The course also has a self-paced online component (ESPNIC online ventilation course). It is tailored for health professionals (doctors, nurses and allied health professionals) working on paediatric critical care and high dependency units.
The educational material for the course is based on the Handbook of Paediatric and Neonatal Mechanical Ventilation (Alberto Medina Villanueva, ESPNIC), the ESPNIC online mechanical ventilation course, Paediatric Acute Lung Injury Consensus Conference (PALICC) and Recommendations for mechanical ventilation of critically ill children from the Paediatric Mechanical Ventilation Consensus Conference (PEMVECC).
Course objectives
- To review the basic respiratory physiology
- To understand the principles of mechanical ventilation
- To become familiar with conventional modes of ventilation
- To improve understanding and interpretation of ventilator waveforms
- To troubleshoot patient-ventilator issues including asynchrony
- To understand the advantages and limitations of mechanical ventilation
- To get familiar with transport ventilation
- To review the basic principles of non-invasive mechanical ventilation
Additionally on the 3th day:
- bedside practice
- lung protective ventilation strategy
- Electrical Impedance Tomography (EIT)
- NAVA ventilation
| THURSDAY - 26th MARCH 2026 | |
| 08.00 - 08.15 | REGISTRATION |
| 08.15 – 08.30 | INTRODUCTION |
| 08.30 – 10.30 | CONVENTIONAL MODES |
| 10.30 – 11.00 | COFFEE BREAK |
| 11.00 – 13.00 | PRESSURE SUPPORT MODES |
| 13.00 – 14.00 | LUNCH |
| 14.00 – 16.30 | LECTURE- RESPIRATORY PHYSIOLOGY |
| 16.30 – 18.00 | OBSTRUCTIVE DISEASE 1. - ASTHMA |
| 18.00 – 18.30 | OBSTRUCTIVE DISEASE 2. - PEEP DEPENDENT AIR TRAPPING MECHANISM. CLOSING REMARKS |
| FRIDAY - 27th MARCH 2026 | |
| 08.00 - 08.30 | REGISTRATION |
| 08.30 – 09:30 | HYPOXEMIA |
| 09.30 – 10.00 | COFFEE BREAK |
| 10.00 – 12.00 | NIV- TRANSPORT |
| 12.00 – 14.00 | TRANSPORT - NIV |
| 14.00 – 15.00 | LUNCH |
| 15.00 – 17.00 | LECTURE 1: ARDS |
| 17.00 – 18.00 | SIMULATION ARDS |
| 18.00 – 18.30 | CLOSING REMARKS |
| 19.30 – 23.00 | GALA DINNER |
| SATURDAY - 28th MARCH 2026 | |
| 08.00 - 08.30 | REGISTRATION |
| 08.30 – 10.00 | LECTURE 2 - ARDS |
| 10.00 – 10.30 | COFFE BREAK |
| 10.30 – 12.30 | SIMULATION- 4 CLINICAL CASES |
| 12.30 – 12.45 | COFFEE BREAK |
| 12.45 – 14.00 | SIMULATION- 4 CLINICAL CASES |
| 14.00 – 14.30 | CLOSING REMARKS |
| LOCATION | ||
| LECTURE THEATRE | BREAKOUT ROOMS | SHARED SPACES |

